News
Waikato-Bay of Plenty team for NZ Cross Country Championships
Waikato-Bay of Plenty team for NZ Cross Country Championships
The Waikato-Bay of Plenty team for the 2022 New Zealand Cross Country Championships has been announced. Congratulations to the following athletes that have been selected to represent the region:
| Matt | Hill | Men Under 18 | Athletics Tauranga |
| Callum | Murray | Men Under 18 | Athletics Tauranga |
| Finnley | Oliver | Men Under 18 | Athletics Tauranga |
| Casey | Atkinson | Men Under 18 | Cambridge Athletic & Harrier Club |
| Oliver | Galpin | Men Under 18 | Cambridge Athletic & Harrier Club |
| Louie | Endres | Men Under 18 | Hamilton City Hawks |
| Azrael | Cabusao | Men Under 18 | Te Puke Amateur Athletics Club |
| Charo | Heijnen | Women Under 18 | Athletics Tauranga |
| Lulu | Johnson | Women Under 18 | Athletics Tauranga |
| Ella | Smart | Women Under 18 | Cambridge Athletic & Harrier Club |
| Renee | Carey | Women Under 18 | Hamilton City Hawks |
| Letizia | Hay | Women Under 18 | Hamilton City Hawks |
| Sara | Jury | Women Under 18 | Hamilton City Hawks |
| Ben | Hennessy | Men Under 20 | Athletics Tauranga |
| William | Taylor | Men Under 20 | Cambridge Athletic & Harrier Club |
| Cameron | Potts | Men Under 20 | Hamilton City Hawks |
| Boh | Ritchie | Women Under 20 | Hamilton City Hawks |
| Hannah | Gapes | Women Under 20 | Lake City Athletic Club |
| Julian | Oakley | Senior Men | Athletics Tauranga |
| Michael | Sutton | Senior Men | Athletics Tauranga |
| Michael | Voss | Senior Men | Lake City Athletic Club |
| Kerry | White | Senior Women | Hamilton City Hawks |
| Michael | Craig | Masters Men 35-64 | Athletics Tauranga |
| Brad | Dixon | Masters Men 35-64 | Athletics Tauranga |
| Mark | Handley | Masters Men 35-64 | Athletics Tauranga |
| Michael | Pugh | Masters Men 35-64 | Athletics Tauranga |
| Dean | Chiplin | Masters Men 35-64 | Cambridge Athletic & Harrier Club |
| Aidan | Potter | Masters Men 35-64 | Cambridge Athletic & Harrier Club |
| Garry | Wilson | Masters Men 35-64 | Hamilton City Hawks |
| Peter | Caudwell | Masters Men 35-64 | Lake City Athletic Club |
| Bruce | Edwards | Masters Men 35-64 | Lake City Athletic Club |
| Matthew | Parsonage | Masters Men 35-64 | Lake City Athletic Club |
| Richard | Hine | Masters Men 35-64 | Taupo Harrier Club |
| Trevor | Ashe | Masters Men 65+ | Athletics Tauranga |
| Gavin | Smith | Masters Men 65+ | Athletics Tauranga |
| Dennis | Litt | Masters Men 65+ | Frankton Athletic & Harrier Club |
| Dave | Clark | Masters Men 65+ | Hamilton City Hawks |
| Vicki | Rees-Jones | Masters Women 35-64 | Cambridge Athletic & Harrier Club |
| Karyn | McCready | Masters Women 35-64 | Hamilton City Hawks |
| Kathy | Howard | Masters Women 65+ | Lake City Athletic Club |
Team managers are Steve Rees-Jones (021 2676997), Dianne Rodger (021 1940600)
