20sepAll DayCambridge Half Marathonincludes Waikato & Bay of Plenty Half Marathon Championships
26sepAll DayWhangamatā Half MarathonHalf Marathon, 10km or 5km – run or walk
03octAll DayNew Zealand Road Relay ChampionshipsFor Athletics NZ Clubs + Social Clubs
03octAll DayMcLaren Falls Trail5km, 10km, 14.5km
03oct10:00 amCoaching Athletic Development (CAD) | Taupo | Level 1 Long Jump & Shot PutIdeal for coaches who are working with children and young teens.
11oct10:00 amCoaching Athletic Development (CAD) | Paeroa | Level 1 High JumpCoaching session also includes the ASB Run Jump Throw course - you can complete them both or only do one - your choice.
17octAll DayTaupo Ultramarathon100km | 100km team relay | 70km | 50km | 24km
17oct10:00 amCoaching Athletic Development (CAD) | Hamilton | Level 1 JavelinCoaching session also includes the ASB Run Jump Throw course - you can complete them both or only do one - your choice.
31octPerformance Development Camp | HamiltonDevelop. Learn. Connect. Perform.
01novAll DayNew Zealand 100k ChampsHagley Park, Christchurch
07novAll DayLegends of the Peaksincludes New Zealand 50k Championships
07novAll DayHamilton Gardens Trail6km, 12.3km, 16.5km
07nov10:00 amWhakatane Ribbon Day | Whakatane
07nov2:00 pmWBOP Open Series | Meeting #3 | Taurangaincludes WBOP 5000m Championships (U20, Sen, Mast)
05decAll DayThe SpectacleIncludes NZ 5km Road Champs & Long Trail Champs
05dec10:00 amPaeroa Ribbon Day | Paeroa
05dec2:00 pmWBOP Open Series | Meeting #7 | Tauranga
06decAll DayWhanganui 3 Bridges MarathonIncludes the New Zealand Marathon Championships
11dec(dec 11)12:00 pmNew Zealand Secondary Schools Track & Field Championships
12decAll DayTry Off Road Taupō50km | 26km | 10km
02jan(jan 2)9:30 amTrevelyan's Tauranga TwilightIncludes NZ 10,000m Championships and Waikato-Bay of Plenty 3000m Championships
08jan(jan 8)8:00 amColgate Games | Whangarei
09jan12:00 pmLovelock Classic | Timaru
16jan2:00 pmWBOP Open Series | Meeting #8 | HamiltonShort Track focus meeting - WBOP Championships for Open Grade 60m, 60mH, and 300mH
23jan10:00 amPotts Classic | HastingsIncludes NZ Short Track Championships for 2027
27jan(jan 27)8:00 amOceania Masters Track & Field Championships | ChristchurchIncludes the NZ Masters Champs
01feb12:00 pmCapital Classic | Wellington
05feb(feb 5)9:00 amSola Power Throws | Wellington
06feb9:00 amWaikato-Bay of Plenty-Auckland Challenge | HamiltonInter-Provincial Challenge (Children's athletics)
06feb2:00 pmWBOP Open Series | Meeting #9 | Taurangaincludes WBOP Championships for 300mH/400mH, Steeplechase, 80mH/100mH/110mH, 800m, Javelin, Triple Jump, and Hammer.
12feb5:00 pmTe Aroha Short & Sweet Twilight Meet | Te Aroha
13feb(feb 13)9:00 amNZ Combined Events Championships | Dunedin
02mar9:00 amSecondary Schools Track & Field | Hamilton ZonePorritt Stadium, Hamilton
03mar9:00 amSecondary Schools Track & Field | Bay of Plenty ZoneTauranga Domain
04mar9:00 amSecondary Schools Track & Field | Thames Valley ZonePaeroa Domain
06mar(mar 6)10:00 amWaikato-Bay of Plenty Children's Track & Field Championships | TaurangaIncludes Children's Relay Champs
09mar9:00 amSecondary Schools Track & Field | Waikato Country ZoneTe Awamutu Stadium
11mar(mar 11)8:00 amNew Zealand Track & Field Championships | Auckland
03apr(apr 3)9:00 amSecondary Schools Track & Field | North Island ChampionshipsNewtown Athletics Stadium, Wellington
25julAll DayWaikato-Bay of Plenty Cross Country Championships | PapamoaRegional Championships for Club registered athletes
24 April 2026 • Announcement
LEARN MORE
23 December 2025 • Announcement
17 December 2025 • Announcement