Events

September

05sepAll DayKinloch Offroad Challenge42.2km | 21.1km | 10km | 5km

06sepAll DayAIMS Games Cross Country & RelayFor Intermediate Schools

12sepAll DayNew Zealand Road Mile ChampionshipsDunedin

20sepAll DayCambridge Half Marathonincludes Waikato & Bay of Plenty Half Marathon Championships

26sepAll DayWhangamatā Half MarathonHalf Marathon, 10km or 5km – run or walk

October

03octAll DayNew Zealand Road Relay ChampionshipsFor Athletics NZ Clubs + Social Clubs

03octAll DayMcLaren Falls Trail5km, 10km, 14.5km

03oct10:00 am2:00 pmCoaching Athletic Development (CAD) | Taupo | Level 1 Long Jump & Shot PutIdeal for coaches who are working with children and young teens.

11oct10:00 am2:00 pmCoaching Athletic Development (CAD) | Paeroa | Level 1 High JumpCoaching session also includes the ASB Run Jump Throw course - you can complete them both or only do one - your choice.

17octAll DayTaupo Ultramarathon100km | 100km team relay | 70km | 50km | 24km

17oct10:00 am2:00 pmCoaching Athletic Development (CAD) | Hamilton | Level 1 JavelinCoaching session also includes the ASB Run Jump Throw course - you can complete them both or only do one - your choice.

17oct2:00 pm4:30 pmWBOP Open Series | Season Opener | Hamiltonincludes WBOP 2000m Championships (open grade)

18oct9:00 am2:00 pmCoaching Athletic Development (CAD) | Papamoa | Level 1 Sprints & DiscusCoaching session also includes the ASB Run Jump Throw course - you can complete them both or only do one - your choice.

31oct01novPerformance Development Camp | HamiltonDevelop. Learn. Connect. Perform.

31oct3:00 pm5:30 pmWBOP Open Series | Meeting #2 | Hamilton

November

31oct01novPerformance Development Camp | HamiltonDevelop. Learn. Connect. Perform.

01novAll DayNew Zealand 100k ChampsHagley Park, Christchurch

07novAll DayLegends of the Peaksincludes New Zealand 50k Championships

07novAll DayHamilton Gardens Trail6km, 12.3km, 16.5km

07nov10:00 am5:00 pmWhakatane Ribbon Day | Whakatane

07nov2:00 pm4:30 pmWBOP Open Series | Meeting #3 | Taurangaincludes WBOP 5000m Championships (U20, Sen, Mast)

08novAll DayCity to Surf5km | 11km | 21.1km

08nov10:00 am12:00 pmASB Run Jump Throw Course (RJT) | PutaruruFor beginner Coaches to learn the foundation skills of athletics in a positive, supportive environment.

14nov2:00 pm4:30 pmWBOP Open Series | Meeting #4 | Hamilton

15novAll DayLugtons Round the BridgesNew Zealand's Oldest Road Race, Est 1945

15novAll DayTois' Challenge18km | 6km | trail run

15nov9:00 am3:00 pmSam Johnson Throws Meet | Hamilton

21novAll DayTrail Challenge WaihiMarathon | Half Marathon | 13.4km | 8.2km

21nov10:00 am5:00 pmTe Awamutu Ribbon Day | Te Awamutu

21nov2:00 pm4:30 pmWBOP Open Series | Meeting #5 | Tauranga

27nov(nov 27)9:00 am29(nov 29)4:00 pmNorth Island Masters Track & Field Championships | Hamilton

28nov10:00 am5:00 pmBellevue Ribbon Day | Tauranga

28nov2:00 pm4:30 pmWBOP Open Series | Meeting #6 | Hamilton

December

05decAll DayThe SpectacleIncludes NZ 5km Road Champs & Long Trail Champs

05dec10:00 am5:00 pmPaeroa Ribbon Day | Paeroa

05dec2:00 pm4:30 pmWBOP Open Series | Meeting #7 | Tauranga

06decAll DayWhanganui 3 Bridges MarathonIncludes the New Zealand Marathon Championships

11dec(dec 11)12:00 pm13(dec 13)4:00 pmNew Zealand Secondary Schools Track & Field Championships

12decAll DayTry Off Road Taupō50km | 26km | 10km

19decAll DayRotorua Suffer Trail Run21.1km | 10.5km

January

02jan(jan 2)9:30 am03(jan 3)12:00 pmTrevelyan's Tauranga TwilightIncludes NZ 10,000m Championships and Waikato-Bay of Plenty 3000m Championships

08jan(jan 8)8:00 am10(jan 10)5:00 pmColgate Games | Whangarei

09jan12:00 pm8:00 pmLovelock Classic | Timaru

16jan2:00 pm5:00 pmWBOP Open Series | Meeting #8 | HamiltonShort Track focus meeting - WBOP Championships for Open Grade 60m, 60mH, and 300mH

23jan10:00 am9:00 pmPotts Classic | HastingsIncludes NZ Short Track Championships for 2027

27jan(jan 27)8:00 am31(jan 31)5:00 pmOceania Masters Track & Field Championships | ChristchurchIncludes the NZ Masters Champs

30jan12:00 pm9:00 pmCooks Classic | WhanganuiIncludes the NZ Mile Championships

February

01feb12:00 pm9:00 pmCapital Classic | Wellington

05feb(feb 5)9:00 am06(feb 6)5:00 pmSola Power Throws | Wellington

06feb9:00 am5:00 pmWaikato-Bay of Plenty-Auckland Challenge | HamiltonInter-Provincial Challenge (Children's athletics)

06feb2:00 pm4:30 pmWBOP Open Series | Meeting #9 | Taurangaincludes WBOP Championships for 300mH/400mH, Steeplechase, 80mH/100mH/110mH, 800m, Javelin, Triple Jump, and Hammer.

12feb5:00 pm8:00 pmTe Aroha Short & Sweet Twilight Meet | Te Aroha

13feb(feb 13)9:00 am14(feb 14)8:00 pmNZ Combined Events Championships | Dunedin

13feb10:00 am8:00 pmPorritt Classic | HamiltonIncludes NZ Championship events - Steeplechase (Senior) and 3000m (U20)

20feb9:00 am5:00 pmCambridge Pentathlon | Cambridge

20feb10:00 am5:00 pmWaikato-Bay of Plenty Track & Field Championships | Hamilton

21feb12:00 pm9:00 pmInternational Track Meet | Christchurch

27feb10:00 am5:00 pmFairfield Ribbon Day | Hamilton

28feb2:00 pm9:00 pmSir Graeme Douglas International | Auckland

March

02mar9:00 am4:00 pmSecondary Schools Track & Field | Hamilton ZonePorritt Stadium, Hamilton

03mar9:00 am4:00 pmSecondary Schools Track & Field | Bay of Plenty ZoneTauranga Domain

04mar9:00 am4:00 pmSecondary Schools Track & Field | Thames Valley ZonePaeroa Domain

06mar(mar 6)10:00 am07(mar 7)5:00 pmWaikato-Bay of Plenty Children's Track & Field Championships | TaurangaIncludes Children's Relay Champs

09mar9:00 am4:00 pmSecondary Schools Track & Field | Waikato Country ZoneTe Awamutu Stadium

11mar(mar 11)8:00 am14(mar 14)5:00 pmNew Zealand Track & Field Championships | Auckland

20mar2:00 pm5:00 pmWBOP Open Series | Meeting #10 | HamiltonFeaturing WBOP Championships for Open Grade 150m, 300m and all grades Mile

23mar9:00 am4:00 pmSecondary Schools Track & Field | Waikato-Bay of Plenty ChampionshipsTauranga Domain

April

03apr(apr 3)9:00 am04(apr 4)4:00 pmSecondary Schools Track & Field | North Island ChampionshipsNewtown Athletics Stadium, Wellington

May

No Events

June

No Events

July

25julAll DayWaikato-Bay of Plenty Cross Country Championships | PapamoaRegional Championships for Club registered athletes

August

No Events

Athletics Waikato & Bay Of Plenty