News
Waikato-Bay of Plenty team for the 2023 NZ Cross Country Championships
The Waikato-Bay of Plenty team for the 2023 New Zealand Cross Country Championships has been announced. Congratulations to the following athletes that have been selected to represent the region:
| Adam | Hazlett | Athletics Tauranga | MM35-49 |
| Ben | Ruthe | Athletics Tauranga | MM35-49 |
| Brad | Dixon | Athletics Tauranga | MM35-49 |
| Matt | Varley | Athletics Tauranga | MM35-49 |
| Steve | Rees-Jones | Cambridge Athletic and Harrier Club Inc | MM35-49 |
| Andrew | Vane | Athletics Tauranga | MM50-64 |
| Bruce | Edwards | Lake City Athletic Club Inc | MM50-64 |
| Dean | Chiplin | Cambridge Athletic and Harrier Club Inc | MM50-64 |
| Michael | Peck | Hamilton City Hawks Athletics Club | MM50-64 |
| Michael | Pugh | Athletics Tauranga | MM50-64 |
| Dennis | Litt | Frankton Athletic & Harrier Club | MM65+ |
| Fred | Needham | Cambridge Athletic and Harrier Club Inc | MM65+ |
| Mark | Handley | Athletics Tauranga | MM65+ |
| Trevor | Ashe | Athletics Tauranga | MM65+ |
| Trevor | Ogilvie | Lake City Athletic Club Inc | MM65+ |
| Lauren | Shelley | Cambridge Athletic and Harrier Club Inc | MW35-49 |
| Sarah | Gardner | Athletics Tauranga | MW35-49 |
| Vicki | Rees-Jones | Cambridge Athletic and Harrier Club Inc | MW35-49 |
| Dee | Atkinson | Cambridge Athletic and Harrier Club Inc | MW50+ |
| Karyn | Mccready | Lake City Athletic Club Inc | MW50+ |
| Matthew | Hallam | Cambridge Athletic and Harrier Club Inc | SM |
| Michael | Sutton | Athletics Tauranga | SM |
| Michael | Voss | Lake City Athletic Club Inc | SM |
| Oliver | Ashburn | Whaktane A & Harrier Club | SM |
| Will | O’Connor | Lake City Athletic Club Inc | SM |
| Deb | Fuller | Athletics Tauranga | SW |
| Kerry | White | Hamilton City Hawks Athletics Club | SW |
| Sabrina | Edwards | Lake City Athletic Club Inc | SW |
| Casey | Atkinson | Cambridge Athletic and Harrier Club Inc | U18M |
| Elliott | Pugh | Athletics Tauranga | U18M |
| George | Wyllie | Athletics Tauranga | U18M |
| Zack | Conroy | Hamilton City Hawks Athletics Club | U18M |
| James | Catto | Athletics Tauranga | U18M |
| Bronwen | Rees-Jones | Cambridge Athletic and Harrier Club Inc | U18W |
| Ella | Smart | Athletics Tauranga | U18W |
| Letizia | Hay | Hamilton City Hawks Athletics Club | U18W |
| Az | Cabusao | Te Puke Amateur Athletics Club | U20M |
| Callum | Murray | Athletics Tauranga | U20M |
| Matt | Hill | Athletics Tauranga | U20M |
| Boh | Ritchie | Hamilton City Hawks Athletics Club | U20W |
| Charo | Heijnen | Athletics Tauranga | U20W |
| Lulu | Johnson | Athletics Tauranga | U20W |
| Poppy | Martin | Lake City Athletic Club Inc | U20W |
| Monique | Spedding | Hamilton City Hawks Athletics Club | U20W |
Team managers are Glenys Kroon (027 517 7547), Dianne Rodger (021 1940600)
